The new iPad Pro 10.5″ and iPad Pro 12.9″ are the latest upgrade to Apple’s iPad Pro product line. I had one iPad Pro 12.9″ published on this blog back then in 2016 — the 2015 version also known as 1st generation, it was one of the first articles I published here and it was a great one.
What do we have in this 10.5″ new version?? According to Apple, we have a display almost 20% larger than the 9.7 inch model and also some other cools stuffs. There’s no need to go into the 9.7 and the 12.9 inch model now, I’ll be giving them their share of my “real estate” soon.
Quickly though, let’s see everything we can get from this “new” device — yes, the whole shebang.
Apple iPad Pro 10.5″ (2017) Full Specs
Launch |
|
---|---|
Announced | June 2017 |
Status | Available. Released: June 2017 |
General |
|
Navigation | Touchscreen |
Battery | 8134mAh Li-Ion, non removable. |
Colours | Space Gray, Rose Gold, Gold, Silver |
Display |
|
Type | LED-backlit IPS LCD, capacitive touchscreen |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Size | 10.5 inches |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
Platform |
|
Os | iOS 10.3.2, upgradable to iOS 11.2 |
Chipset | Apple A10X Fusion |
CPU | |
GPU | |
Storage |
|
RAM | 4GB |
ROM | 64/256/512GB |
SdCard | No |
Camera |
|
Primary (rear) | 12 MP (f/1.8, 1/3″), phase detection autofocus, OIS, quad-LED dual-tone flash |
Secondary (front) | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps,, face detection, HDR, panorama |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Media |
|
Loudspeaker | Yes, 4 stereo speakers |
Headphones | 3.5mm jack Wireless connection – Active noise cancellation with dedicated mic |
Photo/Video | Viewer and Editor |
Sound Recorder | Yes |
Alert Types | Vibration, WAV ringtones, MP3 ringtones |
Comms & Networks |
|
WiFi | Yes, 802.11 |
Dual-Band | Yes |
Hotspot | Yes |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
Bluetooth | Yes, 4.2 |
Infrared | No |
NFC | Yes |
USB | 3.0, proprietary reversible connector; magnetic connector |
FM radio | No |
Sim slots | 1 |
Sim Type | Nano or Electronic SIM card (Apple e-SIM) |
GSM/CDMA | — |
3G | Yes |
4G | Yes |
Sensors & Controls |
|
Compass | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Fingerprint | Yes (Front mounted) |
Temperature sensor | No |
Voice Commands | Siri Natural Language and Dictation |
Barometer | Yes |
Stylus | Yes |
Iris Scanner | No |
Heart Rate | No |
Wireless charge | No |
Fast Charge | Yes |
SpO2 | No |
Miscellaneous |
|
Water Resistance | — |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML 5 (Safari) iCloud service |
Body | Front glass, aluminum body |
Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Price | £650 – £750 |
Alternative Device
There’s not much alternatives. But of course you have the choice to either go for the smaller 9.7″ or the bigger 12.9″. Alternatively, you can go for an older device. But if you feel like switching OS, the Samsung Galaxy Tab s3 9.7″ is close.
Interesting Links
- Apple Products
- Blackberry Motion Full Specs
- Tabs and Pads
- Apple iPhone 8+ Review
- Tecno Spark and Spark Plus vs Tecno Camon CM
- Full Specifications
- iPads