Below are the full specifications of the Huawei P30 Pro. Huawei P30 Pro is an awesome device with amazing features. It is very adorable and efficient. Check the specs below. There are other versions of the Huawei P30 on this website. Feel free to check them out.

Huawei P30 Pro
Huawei P30 Pro Full Features and Specs

Launch |
|
---|---|
Announced | March, 2019 |
Status | Released 2019, March. |
Network |
|
Technology | GSM | HSPA | LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 66(1700/2100 |
5G Bands | – |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
General |
|
Controls | Touchscreen, Volume button, Lock/Power button, Fingerprint |
Battery | 4200mAh non-removable. |
Colours | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
Display |
|
Type | OLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) DCI-P3 HDR10 |
Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) |
Multitouch | Yes. |
Protection | Not confirmed |
Platform |
|
Os | Android 9 (Pie) Upgradable to Android 10 |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (4×2.6 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Storage |
|
RAM | 6GB | 8GB |
ROM | 128GB | 128, 256, 512GB |
SdCard | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera |
|
Primary (rear) | 40 MP, f/1.6, 27mm (wide), 1/1.7″, PDAF, OIS Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4″, PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF TOF 3D camera |
Secondary (front) | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | Front – 1080p@30fps Rear – 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Media |
|
---|---|
Loudspeaker | Yes |
3.5mm Jack | No – Wireless Connection 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound |
Photo/Video | Viewer and Editor |
Sound Recorder | Yes |
Alert Types | Vibration, WAV ringtones, MP3 ringtones |
Comms & Networks |
|
WiFi | Yes, 802.11 |
Dual-Band | Yes |
Hotspot | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Bluetooth | Yes (5.0), A2DP, aptX HD, LE |
Infrared | No |
NFC | No |
USB | 3.1, Type-C 1.0 reversible connector |
FM radio | No |
Sim slots | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 2m for 30 mins) |
Sim Type | Nano sim |
Sensors & Controls |
|
Compass | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Fingerprint | Yes, (in display, optical) |
Facial Recognition | Yes |
Gravity sensor | No |
Temperature sensor | No |
Voice Commands | — |
Barometer | No |
Stylus | No |
Iris Scanner | No |
Color Spectrum | Yes |
Wireless Charging | Yes |
Charging | Fast battery charging 40W (70% in 30 min) Fast wireless charging 15W Power bank/Reverse wireless charging |
SpO2 | No |
Miscellaneous |
|
Cooling system | Atmosphere |
Resistance | IP68 dust/water resistant (up to 2m for 30 mins) |
Messaging | SMS(threaded view), Email, Push Email, IM |
Browser | HTML 5 |
Weight | 192g |
Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
Price | USD: #680 — $1000 |
Where to Buy Huawei P30 Pro Online
Jumia Nigeria — See Offers | Jumia Kenya — See Offers | Jumia Ghana — See Offers | Banggood — See Offers