Below are the full specifications of the Huawei Y9 Prime (2019). Huawei Y9 Prime (2019) is an awesome device with amazing features. It is very adorable and efficient. Check the specs below. There are other versions of the Huawei Y9 on this website. Fee free to check them out.
Huawei Y9 Prime (2019) Full Features and Specs
Launch |
|
---|---|
Announced | May, 2019 |
Status | Available. Released 2019, Aug. |
Network |
|
Technology | GSM | HSPA | LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Bands | – |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
General |
|
Controls | Touchscreen, Volume button, Lock/Power button, Fingerprint |
Battery | 4000mAh non-removable. |
Colours | Emerald Green, Midnight Black, Sapphire Blue |
Display |
|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
Multitouch | Yes. |
Protection | Not confirmed |
Platform |
|
Os | Android 9 (Pie) – XOS |
Chipset | Hisilicon Kirin 710F (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 |
Storage |
|
RAM | 4GB |
ROM | 64/128GB |
SdCard | up to 1TB sdCard support – Dedicated slot |
Camera |
|
Primary (rear) | 16 MP, f/1.8, (wide), PDAF 8 MP (ultrawide) 2 MP, f/2.4, depth sensor |
Secondary (front) | Motorized pop-up 16 MP, f/2.0 |
Features | Quad LED, HDR, panorama |
Video | 1080p@30fps |
Media |
|
---|---|
Loudspeaker | Yes |
Headphones | 3.5 mm headphone jack – Wireless Connection – Active noise cancellation with dedicated mic |
Photo/Video | Viewer and Editor |
Sound Recorder | Yes |
Alert Types | Vibration, WAV ringtones, MP3 ringtones |
Comms & Networks |
|
WiFi | Yes, 802.11 |
Dual-Band | Yes |
Hotspot | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | Yes (5.0) |
Infrared | No |
NFC | No |
USB | 2.0, Type-C 1.0 reversible connector |
FM radio | Yes |
Sim slots | 2 (dedicated slots) |
Sim Type | Nano sim |
Sensors & Controls |
|
Compass | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Fingerprint | Yes, Rear-mounted |
Face Recognition | – |
Gravity sensor | No |
Temperature sensor | No |
Voice Commands | — |
Barometer | No |
Stylus | No |
Iris Scanner | No |
Heart Sensor | No |
Wireless charge | No |
Fast Charge | Not Confirmed |
SpO2 | No |
Miscellaneous |
|
Cooling system | Atmosphere |
Resistance | – |
Messaging | SMS(threaded view), Email, Push Email, IM |
Browser | HTML 5 |
Weight | 196.8g |
Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
Price | USD: #215 — $230 |
Where to Buy Huawei Y9 Prime (2019) Online and Pay on Delivery
Jumia Nigeria — See Offers | Jumia Kenya — See Offers | Jumia Ghana — See Offers | Banggood — See Offers