Infinix phones may not be the best choice there is but they arguably hold a large share in the Nigerian market. While some people have no particular preference when it comes to phone brands, some are die-hard lovers of Infinix. If you’re one of those (or planning to try Infinix), it’s important that you know about these 10 latest infinix phones and price in Nigeria.
At this moment, the latest and best phone from them is undoubtedly the new Infinix Note 7. Followed by the Zero 6 released last year. However, this list deals with the latest; starting from the most recent and stops at number 10. There’s another article for Best Infinix Phones and their Prices in Nigeria. You can also check Tecno Latest Phones and Price in Nigeria.
Latest Infinix Phones and Price in Nigeria
- Infinix Hot 9 Play
- Infinix Note 7
- Infinix Note 7 Lite
- Infinix Hot 9 Pro
- Infinix Hot 9
- Infinix S5 Pro (3 variants)
- Infinix S5 Lite
- Infinix Smart 4
- Infinix Smart 4c
- Infinix Hot 8 Pro
1. Infinix Hot 9 Play

Networks | GSM | HSPA | LTE |
Size | 6.82 inches (209g) |
Display | 6.82 inches IPS LCD 720 x 1640 pixels (~263 ppi density) |
OS | Android 9.0 Pie (Go edition) – 32/2GB Android 9.0 (Pie) – 32/3GB, 64/3-4GB |
Chipset | Mediatek MT6761 Helio A22 (12 nm) – 2GB MediaTek Helio A25 (12 nm) – 3/4GB |
CPU | Quad-core 2.0 GHz Cortex-A53 – 2GB RAM Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) – 3/4GB |
GPU | PowerVR GE8300 PowerVR GE8320 |
Memory | 32GB 2GB RAM 32GB 3GB RAM 64GB 3GB RAM 64GB 4GB RAM |
Battery | Non-removable Li-Po 6000 mAh battery |
Main Camera | 13 MP, (wide), 1/3.1″, 1.12µm, AF QVGA (Low light sensor) |
Selfie Camera | 8 MP, (wide) |
Price | NGN50,000 – NGN55,000 |
2. Infinix Note 7

Networks | GSM | HSPA | LTE |
Size | 6.95 inches (206g) |
Display | 6.95 inches IPS LCD 720 x 1640 pixels (~258 ppi density) |
OS | Android 10 XOS 6.0 |
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
Memory | 64GB 4GB RAM 128GB 4GB RAM 128GB 6GB RAM |
Battery | Non-removable Li-Po 5000 mAh battery Fast Charging 18W |
Main Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 2 MP, f/1.8, (dedicated video camera) – 128/6 model only |
Selfie Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Price | From NGN75,000 |
3. Infinix Note 7 Lite

Networks | GSM | HSPA | LTE |
Size | 6.6 inches (185g) |
Display | 6.6 inches IPS LCD 720 x 1600 pixels (~266 ppi density) |
OS | Android 10, XOS 6.0 |
Chipset | MediaTek Helio G70 |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
Memory | 64GB 4GB RAM |
Battery | Non-removable Li-Po 5000 mAh battery |
Main Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 8 MP, (wide) |
Price | From NGN65,000 |
4. Infinix Hot 9 Pro

Networks | GSM | HSPA | LTE |
Size | 6.6 inches (209g) |
Display | 6.6 inches IPS LCD 720 x 1600 pixels (~185 ppi density) |
OS | Android 10, XOS 6.0 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | 64GB 4GB RAM |
Battery | Non-removable Li-Po 5000 mAh battery |
Main Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
Selfie Camera | 8 MP, (wide) |
Price | From NGN60,000 |
5. Infinix Hot 9

Networks | GSM | HSPA | LTE |
Size | 6.6 inches (185g) |
Display | 6.6 inches IPS LCD 720 x 1640 pixels (~266 ppi density) |
OS | Android 10. XOS 6.0 |
Chipset | MediaTek Helio A25 (12 nm) |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | 32GB 2GB RAM 32GB 3GB RAM 64GB 3GB RAM 64GB 4GB RAM 128GB 4GB RAM |
Battery | Non-removable Li-Po 5000 mAh battery |
Main Camera | 13 MP, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) or 16 MP, (wide), PDAF (64/128 GB models only) 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
Selfie Camera | 8 MP, (wide) |
Price | From NGN53,000 |
6. Infinix S5 Pro

Networks | GSM | HSPA | LTE |
Size | 6.53 inches (209g) |
Display | 6.53 inches IPS LCD 1080 x 2340 pixels (~395 ppi density) |
OS | Android 10 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | 64GB 4GB RAM 128GB 6GB RAM |
Battery | Non-removable Li-Po 5000 mAh battery |
Main Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, (depth) QVGA low light camera sensor |
Selfie Camera | Motorized pop-up 16 MP, f/2.0, (wide) |
Price | From NGN75,000 |
March 2020
7. Infinix S5 Lite

Networks | GSM | HSPA | LTE |
Size | 6.6 inches (178g) |
Display | 6.6 inches IPS LCD 720 x 1600 pixels (~266 ppi density) |
OS | Android 9.0 (Pie). XOS 5.0 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | 32GB 3GB RAM 64GB 4GB RAM |
Battery | Non-removable Li-Po 4000 mAh battery |
Main Camera | 16 MP, f/1.8, PDAF 2 MP AI Lens (low light sensor) |
Selfie Camera | 16 MP, (wide) |
Price | From NGN54,000 |
8. Infinix Smart 4

Networks | GSM | HSPA | LTE |
Size | 6.6 inches (183g) |
Display | 6.6 inches IPS LCD 720 x 1600 pixels (~266 ppi density) |
OS | Android 9.0 Pie |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | 16GB 1GB RAM |
Battery | Non-removable Li-Po 4000 mAh battery |
Main Camera | 8 MP, (wide), 1/3.1″, 1.12µm, AF |
Selfie Camera | 5 MP, (wide) |
Price | Less Than NGN40,000 |
9. Infinix Smart 4c

Networks | GSM | HSPA | LTE |
Size | 6.6 inches (183g) |
Display | 6.82 inches IPS LCD 720 x 1600 pixels (~266 ppi density) |
OS | Android 9.0 Pie |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | 32GB 2GB RAM |
Battery | Non-removable Li-Po 4000 mAh battery |
Main Camera | 8 + 8 MP, (wide), 1/3.1″, 1.12µm, AF |
Selfie Camera | 5 MP, (wide) |
Price | About NGN40,000 |
10. Infinix Hot 8

Networks | GSM | HSPA | LTE |
Size | 6.52 inches (179g) |
Display | 6.52 inches IPS LCD 720 x 1600 pixels (~269 ppi density) |
OS | Android 9.0 Pie XOS 5.0 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) – 32/2 GB Mediatek MT6762 Helio P22 (12 nm) – 64/4 GB |
CPU | Quad-core 2.0 GHz Cortex-A53 Octa-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | 32GB 2GB RAM 64GB 4GB RAM |
Battery | Non-removable Li-Po 5000 mAh battery |
Main Camera | 13 MP, f/1.8, 26mm (wide), 1/3.1″, 1.12µm, PDAF 2 MP, (depth) QVGA (Low light sensor) |
Selfie Camera | 8 MP, (wide) |
Price | About NGN40,000 |
There, you have the top 10 latest infinix phones and price in Nigeria. Including all the ones released this year some released last year. His means Infinix has only released 6 phones this year. That’s a good figure.
As you can see, some of these phones sport similar features but sell at different prices. It’s left for you to pick the one you desire. Some were also omitted for one reason or the other but none from this year was left out.
Note that prices may change at any point in time and that the information on this page may not be 100% correct. However, be sure to share this article across the social media platforms you can access. Thanks.